La plupart des navigateurs La plupart des navigateurs modernes prennent en charge ces 143 noms de couleurs communs. Vous pouvez les utiliser dans des fichiers HTML et CSS, en spécifiant le nom, le code #HEX ou le code RGB. Cliquez sur un nom de couleur pour le copier dans le presse-papiers.
Color Shade Color Name # HTML Code RGB Code
Blue #00FFFF (0, 255, 255)
Blue #7FFFD4 (127, 255, 212)
Blue #00FFFF (0, 255, 255)
Blue #E0FFFF (224, 255, 255)
Blue #AFEEEE (175, 238, 238)
Blue #40E0D0 (64, 224, 208)
Blue #48D1CC (72, 209, 204)
Blue #00CED1 (0, 206, 209)
Blue #5F9EA0 (95, 158, 160)
Blue #4682B4 (70, 130, 180)
Blue #B0C4DE (176, 196, 222)
Blue #B0E0E6 (176, 224, 230)
Blue #ADD8E6 (173, 216, 230)
Blue #87CEEB (135, 206, 235)
Blue #87CEFA (135, 206, 250)
Blue #00008B (0, 0, 139)
Blue #00BFFF (0, 191, 255)
Blue #1E90FF (30, 144, 255)
Blue #6495ED (100, 149, 237)
Blue #4169E1 (65, 105, 225)
Blue #0000FF (0, 0, 255)
Blue #0000CD (0, 0, 205)
Blue #7B68EE (123, 104, 238)
Blue #191970 (25, 25, 112)
Blue #000080 (0, 0, 128)
Brown #FFF8DC (255, 248, 220)
Brown #FFEBCD (255, 235, 205)
Brown #FFE4C4 (255, 228, 196)
Brown #FFDEAD (255, 222, 173)
Brown #F5DEB3 (245, 222, 179)
Brown #DEB887 (222, 184, 135)
Brown #D2B48C (210, 180, 140)
Brown #BC8F8F (188, 143, 143)
Brown #F4A460 (244, 164, 96)
Brown #DAA520 (218, 165, 32)
Brown #B8860B (184, 134, 11)
Brown #CD853F (205, 133, 63)
Brown #D2691E (210, 105, 30)
Brown #8B4513 (139, 69, 19)
Brown #A0522D (160, 82, 45)
Brown #A52A2A (165, 42, 42)
Brown #800000 (128, 0, 0)
Gray #DCDCDC (220, 220, 220)
Gray #D3D3D3 (211, 211, 211)
Gray #C0C0C0 (192, 192, 192)
Gray #A9A9A9 (169, 169, 169)
Gray #808080 (128, 128, 128)
Gray #696969 (105, 105, 105)
Gray #778899 (119, 136, 153)
Gray #708090 (112, 128, 144)
Gray #2F4F4F (47, 79, 79)
Gray #000000 (0, 0, 0)
Green #ADFF2F (173, 255, 47)
Green #7FFF00 (127, 255, 0)
Green #7CFC00 (124, 252, 0)
Green #00FF00 (0, 255, 0)
Green #32CD32 (50, 205, 50)
Green #98FB98 (152, 251, 152)
Green #90EE90 (144, 238, 144)
Green #00FA9A (0, 250, 154)
Green #00FF7F (0, 255, 127)
Green #3CB371 (60, 179, 113)
Green #2E8B57 (46, 139, 87)
Green #228B22 (34, 139, 34)
Green #008000 (0, 128, 0)
Green #006400 (0, 100, 0)
Green #9ACD32 (154, 205, 50)
Green #6B8E23 (107, 142, 35)
Green #808000 (128, 128, 0)
Green #556B2F (85, 107, 47)
Green #66CDAA (102, 205, 170)
Green #8FBC8B (143, 188, 139)
Green #20B2AA (32, 178, 170)
Green #008B8B (0, 139, 139)
Green #008080 (0, 128, 128)
Orange #FFA07A (255, 160, 122)
Orange #FF7F50 (255, 127, 80)
Orange #FF6347 (255, 99, 71)
Orange #FF4500 (255, 69, 0)
Orange #FF8C00 (255, 140, 0)
Orange #FFA500 (255, 165, 0)
Pink #FFC0CB (255, 192, 203)
Pink #FFB6C1 (255, 182, 193)
Pink #FF69B4 (255, 105, 180)
Pink #FF1493 (255, 20, 147)
Pink #C71585 (199, 21, 133)
Pink #DB7093 (219, 112, 147)
Purple #E6E6FA (230, 230, 250)
Purple #D8BFD8 (216, 191, 216)
Purple #DDA0DD (221, 160, 221)
Purple #EE82EE (238, 130, 238)
Purple #DA70D6 (218, 112, 214)
Purple #FF00FF (255, 0, 255)
Purple #FF00FF (255, 0, 255)
Purple #BA55D3 (186, 85, 211)
Purple #9370DB (147, 112, 219)
Purple #663399 (102, 51, 153)
Purple #8A2BE2 (138, 43, 226)
Purple #9400D3 (148, 0, 211)
Purple #9932CC (153, 50, 204)
Purple #8B008B (139, 0, 139)
Purple #800080 (128, 0, 128)
Purple #4B0082 (75, 0, 130)
Purple #6A5ACD (106, 90, 205)
Purple #483D8B (72, 61, 139)
Purple #7B68EE (123, 104, 238)
Red #CD5C5C (205, 92, 92)
Red #F08080 (240, 128, 128)
Red #FA8072 (250, 128, 114)
Red #E9967A (233, 150, 122)
Red #FFA07A (255, 160, 122)
Red #DC143C (220, 20, 60)
Red #FF0000 (255, 0, 0)
Red #B22222 (178, 34, 34)
Red #8B0000 (139, 0, 0)
White #FFFFFF (255, 255, 255)
White #FFFAFA (255, 250, 250)
White #F0FFF0 (240, 255, 240)
White #F5FFFA (245, 255, 250)
White #F0FFFF (240, 255, 255)
White #F0F8FF (240, 248, 255)
White #F8F8FF (248, 248, 255)
White #F5F5F5 (245, 245, 245)
White #FFF5EE (255, 245, 238)
White #F5F5DC (245, 245, 220)
White #FDF5E6 (253, 245, 230)
White #FFFAF0 (255, 250, 240)
White #FFFFF0 (255, 255, 240)
White #FAEBD7 (250, 235, 215)
White #FAF0E6 (250, 240, 230)
White #FFF0F5 (255, 240, 245)
White #FFE4E1 (255, 228, 225)
Yellow #FFD700 (255, 215, 0)
Yellow #FFFF00 (255, 255, 0)
Yellow #FFFFE0 (255, 255, 224)
Yellow #FFFACD (255, 250, 205)
Yellow #FAFAD2 (250, 250, 210)
Yellow #FFEFD5 (255, 239, 213)
Yellow #FFE4B5 (255, 228, 181)
Yellow #FFDAB9 (255, 218, 185)
Yellow #EEE8AA (238, 232, 170)
Yellow #F0E68C (240, 230, 140)
Yellow #BDB76B (189, 183, 107)
Renonciation • Vie privée • Copyright © 1996-2024. Cyber Com ™.ca |