Gallon Gauge Style UN- UN- Wt./Lbs. Cubes Product No
  Top Body Bottom   Solid Liquid      
5 20 20 20 OH 1A2/Y - 10 1.25 HM0501
8 18 20 20 OH 1A2/Y 1A2/Y 14 1.93 HM0802
10 18 20 20 OH 1A2/Y 1A2/Y 15 2.73 HM1002
16* 18 20 20 OH 1A2/Y 1A2/Y 19 3.85 HM1602
20 18 18 18 OH 1A2/X 1A2/Y 27 4.75 HM2001
24+ 16 16 16 OH 1A2/X - 34 4.75 HM2005
30** 16 18 18 OH 1A2/X 1A2/Y 35 6.11 HM3001

30+

16 16 16 OH 1A2/X 1A2/Y 43 6.11 HM3004
55**+ 16 16 16 OH 1A2/X 1A2/Y 60 10.94 HM5501
55** 16 18 18 OH 1A2/X 1A2/Y 50 10.94 HM5502
55 18 20 20 OH 1A2/Y 1A2/Y 38 10.94 HM5504
79 16 16 16 OH 1A2/X - 76 15.60 HM7901
79 20 20 20 OH 1A2/Y - 47 15.60 HM7920
83 16 16 16 OH 1A2/X - 80 16.03 HM8301
83 20 20 20 OH 1A2/Y - 49 16.59 HM8320
85**+ 16 16 16 OH 1A2/X - 82 16.59 HM8501
85 16 18 16 OH 1A2/Y - 70 16.59 HM8503
85 16 16 16 OH 1A2T/Y - 82 16.59 HM8504
85 18 18 18 OH 1A2/Y - 63 16.59 HM8518
85 20 20 20 OH 1A2/Y - 50 16.59 HM8520
95 Polyethylene OH 1H2/X - 53 16.59 HM8502
96 16 16 16 OH 1A2/X - 85 18.16 HM9601
96 20 20 20 OH 1A2/Y - 53 18.16 HM9620
110 16 16 16 OH 1A2/Y - 100 23.61 HM11001

Includes: Wt./Lbs. Product No.
Quad-Pak 1 8, 20, 55 & 85 182 QP1
Quad-Pak 2 8, 30, 55 & 85 189 QP2
Quad-Pak 3 10, 20, 55 & 85 184 QP3
Quad-Pak 4 10, 30, 55 & 85 191 QP4
MM Gauge
1.5 16
1.2 18
1.0 19
0.9 20
0.8 22

For Lined Interiors, add suffix -'L' to Product Number.
For Fast Pak, add suffix -'FP' to Product Number.
* Available Unliden Only
** Denotes 7A Type A Packaging
+Available in PIH Version